<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSE Cities</title>
	<atom:link href="http://lsecities.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsecities.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>European Metromonitor: Previously unseen data shows effect of financial crisis on European cities</title>
		<link>http://lsecities.net/archives/european-metromonitor-previously-unseen-data-shows-effect-of-financial-crisis-on-european-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-metromonitor-previously-unseen-data-shows-effect-of-financial-crisis-on-european-cities</link>
		<comments>http://lsecities.net/archives/european-metromonitor-previously-unseen-data-shows-effect-of-financial-crisis-on-european-cities/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4195</guid>
		<description><![CDATA[LSE Cities has launched a new free online resource, supported by the Higher Education Innovation Fund, which shows the impact of economic recession and recovery in over 150 of Europe’s largest metropolitan areas. Drawing on forecasting data previously unavailable to the public, the European Metromonitor features an interactive map, offering users the chance to browse [...]]]></description>
				<content:encoded><![CDATA[<p>LSE Cities has launched a new free online resource, supported by the Higher Education Innovation Fund, which shows the impact of economic recession and recovery in over 150 of Europe’s largest metropolitan areas.</p>
<p>Drawing on forecasting data previously unavailable to the public, the <i>European Metromonitor </i>features an interactive map, offering users the chance to browse data visualisations showing how the financial crisis has affected European cities.</p>
<p>The <i>European Metromonitor</i>, currently in Beta mode, will be developed<i> </i>in the coming months to include expert commentaries and city-level case studies. The website will also allow public, private and third sector stakeholders to interact with the platform to share their local perspectives on the impact of the current economic recession.</p>
<p>To browse the European Metromonitor and the interactive map, visit <a href="http://labs.lsecities.net/eumm/home/">http://labs.lsecities.net/eumm/home/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/european-metromonitor-previously-unseen-data-shows-effect-of-financial-crisis-on-european-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating Time: Can the temporary leave a trace?</title>
		<link>http://lsecities.net/archives/negotiating-time-can-the-temporary-leave-a-trace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negotiating-time-can-the-temporary-leave-a-trace</link>
		<comments>http://lsecities.net/archives/negotiating-time-can-the-temporary-leave-a-trace/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:38:40 +0000</pubDate>
		<dc:creator>kmblakey</dc:creator>
				<category><![CDATA[Newsletter - Issue 14]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4188</guid>
		<description><![CDATA[Theatrum Mundi curates a series of salons, ‘Negotiating Spaces’. Spilt into four parts the salons will bring together artists, curators, musicians, designers and social scientists to discuss the changing face of space and place in art production and engagement. Time is an enduring concept in architecture and the city. In fact, Lewis Mumford wrote that [...]]]></description>
				<content:encoded><![CDATA[<p>Theatrum Mundi curates a series of salons, ‘Negotiating Spaces’. Spilt into four parts the salons will bring together artists, curators, musicians, designers and social scientists to discuss the changing face of space and place in art production and engagement.</p>
<p>Time is an enduring concept in architecture and the city. In fact, Lewis Mumford wrote that the city makes time visible. Time is made visible as the context and condition of performance. Music, for example, exists only through time. Recently, there has been a reemergence of the notion of the temporary, or pop-up, as a more flexible, more variable, and more ‘democratic’ space for culture in the city. Some of this is due to neoliberal changes meaning that funding and space constraints align with increased social burden on the arts and cultural practices to be more nimble, more engaged, and yet much more precarious. While the large, costly and bureaucratically heavy legacy cultural organizations and institutions still pr. What does this shift mean for architecture? How does the temporal play out in a practice obsessed with legacy? Can temporary structures, performances or events in the city translate into legacies of knowledge and relationship? Can the temporary leave a trace?</p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/negotiating-time-can-the-temporary-leave-a-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Forum 2013 &#124; Global Citizenship</title>
		<link>http://lsecities.net/archives/cultural-forum-2013-global-citizenship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultural-forum-2013-global-citizenship</link>
		<comments>http://lsecities.net/archives/cultural-forum-2013-global-citizenship/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:35:13 +0000</pubDate>
		<dc:creator>kmblakey</dc:creator>
				<category><![CDATA[Newsletter - Issue 14]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4068</guid>
		<description><![CDATA[The inaugral Zamyn cultural forum, 29 May – 12 June 2013 at Tate Modern. Leading thinkers will gather in London for public debate on the reality of globalisation ahead of the G8 summit. A challenger to South Africa&#8217;s ruling party, the chief executive of Unilever and a Booker Prize-winning novelist are among the figures from [...]]]></description>
				<content:encoded><![CDATA[<p>The inaugral Zamyn cultural forum, 29 May – 12 June 2013 at Tate Modern. Leading thinkers will gather in London for public debate on the reality of globalisation ahead of the G8 summit.</p>
<p>A challenger to South Africa&#8217;s ruling party, the chief executive of Unilever and a Booker Prize-winning novelist are among the figures from the worlds of politics, business, the arts and academia who will be debating issues including mass migration, the flow of capital, environmental challenges and global governance at Global Citizenship, the inaugural Zamyn Cultural Forum in London this May and June: <a href="http://www.zamynforum.org/" target="_self">www.zamynforum.org</a>.</p>
<p>The series of eight free public events at Tate Modern will feature the South African activist and founder of the party political platform Agang, Mamphela Ramphele, business leader Paul Polman and renowned writer Ben Okri, as well as such leading thinkers as the UN under-secretary-general Baroness Amos, former foreign secretary David Miliband, South African cabinet minister Trevor Manuel, UN special envoy and former president of Ireland Mary Robinson, minister for universities and science David Willetts, and sociologist Richard Sennett.</p>
<p>In partnership with Accenture, Africa Progress Panel, Barclays, Penguin Books, SOAS, University of London and Tate.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/cultural-forum-2013-global-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaces-in-Between: The City Becoming Ideas Camp</title>
		<link>http://lsecities.net/archives/spaces-in-between-the-city-becoming-ideas-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spaces-in-between-the-city-becoming-ideas-camp</link>
		<comments>http://lsecities.net/archives/spaces-in-between-the-city-becoming-ideas-camp/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:34:22 +0000</pubDate>
		<dc:creator>kmblakey</dc:creator>
				<category><![CDATA[Newsletter - Issue 14]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4180</guid>
		<description><![CDATA[In collaboration with Dome of Visions, Theatrum Mundi occupied the temporary Dome -built by NCC- on Copenhagen’s harbour front, for six days in April, conducting an interdisciplinary design charette to imagine what can be done to repair the leftover spaces in this part of Copenhagen. This repair might be physical, temporal, sonic, visual, political, or a [...]]]></description>
				<content:encoded><![CDATA[<p>In collaboration with Dome of Visions, Theatrum Mundi occupied the temporary Dome -built by NCC- on Copenhagen’s harbour front, for six days in April, conducting an interdisciplinary design charette to imagine what can be done to repair the leftover spaces in this part of Copenhagen. This repair might be physical, temporal, sonic, visual, political, or a mixture of all this. With daily interventions (masterclasses and crits) from established creators in our network, the meeting resulted in a new conversation about urban life and in a public exhibition of the outcomes on the final day, with participation from the municipal authorities.</p>
<p>Contributors: Richard Sennett, Andrew Todd, Peter Gregson, Gry Worre Hallberg, Silas Harrebye, Edwin Heathcote, Hana Loftus, Markus Miessen, Nick Ryan.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/spaces-in-between-the-city-becoming-ideas-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskia Sassen awarded Prince of Asturias Award in Social Sciences for 201</title>
		<link>http://lsecities.net/archives/saskia-sassen-awarded-prince-of-asturias-prize-for-social-sciences-for-201/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saskia-sassen-awarded-prince-of-asturias-prize-for-social-sciences-for-201</link>
		<comments>http://lsecities.net/archives/saskia-sassen-awarded-prince-of-asturias-prize-for-social-sciences-for-201/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:12 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Newsletter - Issue 14]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4169</guid>
		<description><![CDATA[Saskia Sassen, founding member of the Urban Age and long-time contributor to LSE Cities, has won the prestigious Prince of Asturias Award in Social Sciences for 2013. This award, convened by the Prince of Asturias Foundation honours contributions to the encouraging and promoting the scientific, cultural and humanistic values that form part of mankind&#8217;s universal [...]]]></description>
				<content:encoded><![CDATA[<p>Saskia Sassen, founding member of the Urban Age and long-time contributor to LSE Cities, has won the prestigious Prince of Asturias Award in Social Sciences for 2013.</p>
<p>This award, convened by the Prince of Asturias Foundation honours contributions to the encouraging and promoting the scientific, cultural and humanistic values that form part of mankind&#8217;s universal heritage, and is given in the Arts, Communication and Humanities, Literature, Sports, Social Sciences, Technical and Scientific Research, International Cooperation and Concord. The jury commended Sassen&#8217;s contributions to the study of globalization and urban studies, in particular highlighting her work on the concept of global cities.</p>
<p><a href="http://cgt.columbia.edu/about/news/2013/05/15/saskia_sassen_named_price_of_asturias_laureate_in_social_sciences/">For full details, see the announcement on the Columbia website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/saskia-sassen-awarded-prince-of-asturias-prize-for-social-sciences-for-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzi Hall&#8217;s &#8220;City, Street and Citizen&#8221; review</title>
		<link>http://lsecities.net/archives/suzi-halls-city-street-and-citizen-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzi-halls-city-street-and-citizen-review</link>
		<comments>http://lsecities.net/archives/suzi-halls-city-street-and-citizen-review/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:08:01 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>
		<category><![CDATA[Newsletter - Issue 14]]></category>
		<category><![CDATA[Ordinary streets]]></category>
		<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4093</guid>
		<description><![CDATA[Suzi Hall&#8217;s book &#8220;City, Street and Citizen&#8221; has been reviewed by Tim May in the journal Symbolic Interaction. To read the review, click here.]]></description>
				<content:encoded><![CDATA[<p>Suzi Hall&#8217;s book &#8220;City, Street and Citizen&#8221; has been reviewed by Tim May in the journal Symbolic Interaction. <a href="http://files.lsecities.net/files/2013/05/hall-review.pdf">To read the review, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/suzi-halls-city-street-and-citizen-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great City, Terrible Place?: Saskia Sassen in conversation at RIBA</title>
		<link>http://lsecities.net/archives/great-city-terrible-place-saskia-sassen-in-conversation-at-riba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-city-terrible-place-saskia-sassen-in-conversation-at-riba</link>
		<comments>http://lsecities.net/archives/great-city-terrible-place-saskia-sassen-in-conversation-at-riba/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:04:41 +0000</pubDate>
		<dc:creator>kmblakey</dc:creator>
				<category><![CDATA[LSE Cities]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4058</guid>
		<description><![CDATA[Saskia Sassen joins Tony Travers, Yuresh Sinha and Vivek Nanda in a talk chaired by Sunand Prasad at RIBA, to discuss whether India&#8217;s great urban engine rooms in danger of crippling its rise. This talk forms part of the &#8216;Out of India&#8217; season of talks and events, exploring stories and influences from modern urban India, in conjunction [...]]]></description>
				<content:encoded><![CDATA[<p>Saskia Sassen joins Tony Travers, Yuresh Sinha and Vivek Nanda in a talk chaired by Sunand Prasad at RIBA, to discuss whether India&#8217;s great urban engine rooms in danger of crippling its rise. This talk forms part of the &#8216;Out of India&#8217; season of talks and events, exploring stories and influences from modern urban India, in conjunction with the exhibition, Charles Correa: India&#8217;s Greatest Architect.</p>
<p><a href="http://www.architecture.com/WhatsOn/Talks/Events/2013/Summer/GreatCity,TerriblePlace-theIndianMetropolisinthe21stCentury.aspx" target="_blank">To book a ticket click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/great-city-terrible-place-saskia-sassen-in-conversation-at-riba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline approaching for The Mellon Fellowship Programme at LSE in Cities and the Humanities</title>
		<link>http://lsecities.net/archives/deadline-approaching-for-the-mellon-fellowship-programme-at-lse-in-cities-and-the-humanities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-approaching-for-the-mellon-fellowship-programme-at-lse-in-cities-and-the-humanities</link>
		<comments>http://lsecities.net/archives/deadline-approaching-for-the-mellon-fellowship-programme-at-lse-in-cities-and-the-humanities/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:08:26 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4014</guid>
		<description><![CDATA[Applications are open for The Mellon Fellowship Programme at LSE in Cities and the Humanities until 23.59 (UK time) on 19 May 2013. For full details of the programme, and how to apply, visit http://lsecities.net/about/mellon/ &#160;]]></description>
				<content:encoded><![CDATA[<p>Applications are open for The Mellon Fellowship Programme at LSE in Cities and the Humanities until 23.59 (UK time) on 19 May 2013. For full details of the programme, and how to apply, visit <a style="line-height: 1.714285714;font-size: 1rem" href="http://lsecities.net/about/mellon/">http://lsecities.net/about/mellon/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/deadline-approaching-for-the-mellon-fellowship-programme-at-lse-in-cities-and-the-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Correa exhibition at RIBA, and accompanying talk featuring Richard Sennett</title>
		<link>http://lsecities.net/archives/charles-correa-exhibition-at-riba-and-accompanying-talk-featuring-richard-sennett/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charles-correa-exhibition-at-riba-and-accompanying-talk-featuring-richard-sennett</link>
		<comments>http://lsecities.net/archives/charles-correa-exhibition-at-riba-and-accompanying-talk-featuring-richard-sennett/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:25:20 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>
		<category><![CDATA[Newsletter - Issue 14]]></category>
		<category><![CDATA[Theatrum Mundi / Global Street]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=3988</guid>
		<description><![CDATA[Opening on 14 May 2013, the RIBA presents a new landmark exhibition, Charles Correa: India&#8217;s Greatest Architect, celebrating the work of former Cities Programme lecturer Charles Correa. The exhibition is accompanied by the &#8217;Out of India&#8217; season of talks and events, exploring stories and influences from modern urban India. For full details on the exhibition and talks, visit the RIBA [...]]]></description>
				<content:encoded><![CDATA[<p>Opening on 14 May 2013, the RIBA presents a new landmark exhibition, Charles Correa: India&#8217;s Greatest Architect, celebrating the work of former Cities Programme lecturer Charles Correa. The exhibition is accompanied by the &#8217;Out of India&#8217; season of talks and events, exploring stories and influences from modern urban India. <a href="http://www.architecture.com/WhatsOn/RIBATrustProgramme/CharlesCorreaOutofIndiaSeason.aspx">For full details on the exhibition and talks, visit the RIBA website.</a></p>
<p>As part of the programme of accompanying events, Richard Sennett will be joining Charles Correa in conversation with Joseph Rykwer to discuss the continuing relevance and value of symbols as an element of contemporary design. <a href="http://www.architecture.com/WhatsOn/Talks/Events/2013/Summer/ArchitectureasSymbol-CharlesCorrea,JosephRykwertandRichardSennettinconversation.aspx">To book a ticket, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/charles-correa-exhibition-at-riba-and-accompanying-talk-featuring-richard-sennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzi Hall at University of Humboldt’s ‘Think and Drink’ Colloquium</title>
		<link>http://lsecities.net/archives/suzi-hall-at-university-of-humboldts-think-and-drink-colloquium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suzi-hall-at-university-of-humboldts-think-and-drink-colloquium</link>
		<comments>http://lsecities.net/archives/suzi-hall-at-university-of-humboldts-think-and-drink-colloquium/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:12:04 +0000</pubDate>
		<dc:creator>tjnorton</dc:creator>
				<category><![CDATA[LSE Cities]]></category>
		<category><![CDATA[Ordinary streets]]></category>

		<guid isPermaLink="false">https://lsecities.net/?p=4108</guid>
		<description><![CDATA[On 29 April, Suzi Hall presented research on ethnically diverse street economies at the University of Humboldt’s ‘Think and Drink’ Colloquium: http://www.sowi.hu-berlin.de/lehrbereiche/stadtsoz/think_drink/SoSe%2013 Suzi also led a class seminar at Humboldt on ‘Invisible Infrastructure: Land subdivision and power’.]]></description>
				<content:encoded><![CDATA[<p>On 29 April, Suzi Hall presented research on ethnically diverse street economies at the University of Humboldt’s ‘Think and Drink’ Colloquium:</p>
<p><a href="http://www.sowi.hu-berlin.de/lehrbereiche/stadtsoz/think_drink/SoSe%2013">http://www.sowi.hu-berlin.de/lehrbereiche/stadtsoz/think_drink/SoSe%2013</a></p>
<p>Suzi also led a class seminar at Humboldt on ‘Invisible Infrastructure: Land subdivision and power’.</p>
]]></content:encoded>
			<wfw:commentRss>http://lsecities.net/archives/suzi-hall-at-university-of-humboldts-think-and-drink-colloquium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 6/21 queries in 0.007 seconds using xcache
Object Caching 713/736 objects using xcache
Content Delivery Network via Rackspace Cloud Files: files.lsecities.net

 Served from: lsecities.net @ 2013-05-22 13:13:55 by W3 Total Cache -->