Global MetroMonitor | Asia/Oceania
Asia/Oceania: Pre-recession (1993 to 2007)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
1 | Shenzhen | 9.4 | 8.2 |
3 | Guangzhou | 4.3 | 10.4 |
4 | Beijing | 4 | 8.7 |
7 | Bangalore | 2.9 | 7.5 |
8 | Shanghai | 1.4 | 9.8 |
12 | Tianjin | −0.6 | 11.8 |
15 | Hyderabad | 2.3 | 5.4 |
17 | Kuala Lumpur | 2.8 | 4.5 |
18 | Singapore | 3.1 | 3.8 |
24 | Mumbai | 2.7 | 4.2 |
27 | Brisbane | 3.3 | 2.7 |
30 | New Delhi | 3.6 | 2 |
31 | Chennai | 1.9 | 4.6 |
32 | Seoul | 1.8 | 4.8 |
34 | Manila | 2.6 | 3.4 |
39 | Kolkata | 1.9 | 4.1 |
47 | Melbourne | 2.3 | 2.7 |
53 | Taipei | 1.2 | 4.1 |
55 | Auckland | 2.7 | 1.6 |
72 | Hong Kong | 1.6 | 2.7 |
76 | Sydney | 1.7 | 2.3 |
89 | Busan | −0.5 | 5.4 |
123 | Jakarta | 1.5 | 0.4 |
143 | Tokyo | 0.4 | 1 |
146 | Nagoya | 0.2 | 1 |
149 | Osaka | −0.3 | 0.8 |
150 | Bangkok | 0.2 | −1.5 |
Asia/Oceania: Recession (Year of Minimum Growth, 2007 to 2009)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
1 | Beijing | 3.9 | 5.1 |
2 | Guangzhou | 2.5 | 6.4 |
3 | Shanghai | 2.3 | 6.4 |
4 | Shenzhen | 2.3 | 4.6 |
5 | Tianjin | 0.8 | 6.4 |
6 | Jakarta | 2.1 | 4.2 |
9 | Bangalore | 1.2 | 4 |
10 | Kolkata | 0.7 | 4.3 |
12 | Chennai | 0.7 | 4 |
14 | Hyderabad | 1 | 2.4 |
17 | New Delhi | 1.6 | 1 |
19 | Mumbai | 1.5 | 0.8 |
22 | Melbourne | 0 | 1.4 |
23 | Brisbane | 0.9 | −0.2 |
24 | Manila | 1 | −0.9 |
26 | Seoul | 0.1 | −0.3 |
29 | Busan | −0.8 | 0.2 |
30 | Sydney | −0.4 | −0.6 |
33 | Singapore | 1.9 | −4.2 |
35 | Bangkok | −0.3 | −2 |
37 | Kuala Lumpur | 1.1 | −4 |
39 | Taipei | −0.8 | −1.8 |
48 | Hong Kong | −0.6 | −3.3 |
55 | Auckland | −1.9 | −2.6 |
72 | Tokyo | −1.2 | −4.7 |
93 | Osaka | −1.8 | −5.3 |
109 | Nagoya | −2.1 | −6.7 |
Asia/Oceania: Recovery (2009 to 2010)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
2 | Shenzhen | 5.9 | 5.9 |
4 | Singapore | 4.6 | 6.6 |
6 | Shanghai | 3.1 | 7.5 |
7 | Guangzhou | 2.5 | 7.4 |
8 | Beijing | 3.9 | 5.4 |
9 | Manila | 4 | 5.3 |
11 | Hyderabad | 2.4 | 7.2 |
12 | Mumbai | 2.8 | 6.4 |
13 | Bangalore | 2.6 | 6.3 |
14 | Melbourne | 3.8 | 4.8 |
16 | Kolkata | 2.1 | 6.3 |
17 | Chennai | 2.1 | 6 |
18 | Tianjin | 1.8 | 6.4 |
20 | Jakarta | 2.1 | 5.3 |
21 | Taipei | 1.3 | 6.4 |
23 | Kuala Lumpur | 2.2 | 5 |
30 | Hong Kong | 0.8 | 5.5 |
33 | Seoul | 1 | 4.2 |
35 | Bangkok | 1.2 | 3.3 |
40 | New Delhi | 2.9 | 1 |
45 | Sydney | 2.2 | 1.3 |
52 | Tokyo | 0.7 | 2.8 |
58 | Nagoya | 0.4 | 2.7 |
59 | Busan | −0.8 | 4.2 |
60 | Osaka | 0 | 2.6 |
64 | Brisbane | 2 | −0.2 |
91 | Auckland | −0.6 | 1 |