Global MetroMonitor | Europe

Europe: Pre-recession (1993 to 2007)

Global MetroMonitor - Europe - Pre-recession

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
6 Dublin 4.5 5.9
9 Moscow 1.1 9.9
10 Sofia 3.3 6.2
11 Riga 0.5 10.2
13 Vilnius 0.8 8.6
19 Athens 2 5.4
21 Tallinn 0.3 8.1
22 Madrid 3.7 2.5
23 Krakow 3.1 3.5
26 Bratislava 1.1 6.6
29 Bucharest -0.6 9
33 Prague 1 6.2
35 Barcelona 3.1 2.4
38 Warsaw 1.3 5.1
44 Istanbul 2.5 2.6
49 Valencia 2.6 2
51 Thessaloniki 2.1 2.8
52 Toulouse 2.5 2
57 Budapest -0.1 6
59 Helsinki 2.1 2.4
62 Edinburgh 1.5 3.2
68 London 1.4 3.1
77 Leipzig 1.4 2.7
81 Ljubljana 0.4 4.3
84 Marseille 1.5 2.2
86 Glasgow 1 3
87 Stockholm 1 2.9
93 Lyon 1.3 2.3
96 Lisbon 0.9 2.7
97 Brussels 1.1 2.4
101 Copenhagen 1 2.2
102 Munich 1.2 1.9
104 Lille 1 2.1
106 Oslo 1.5 1.2
108 Manchester 0.7 2.5
113 Amsterdam 0.7 2.3
114 Paris 1 1.9
116 Rome 1.2 1.2
120 Milan 1.1 1.2
121 Birmingham 0.5 2.2
122 Vienna 0.7 1.8
125 Rotterdam 0.2 2.5
126 Dusseldorf 0.9 1.3
127 Hamburg 1 1.2
130 Frankfurt 0.9 1.2
131 Cologne 1.3 0.5
134 Stuttgart 0.8 1.3
137 Turin 0.8 1
140 Naples 0.6 1
142 Zürich 0.3 1.4
144 Berlin 0.9 0.1
145 Porto 0 1.4

Europe: Recession (Year of Minimum Growth, 2007 to 2009)

Global MetroMonitor - Europe - Recession

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
13 Krakow 2.1 1.9
15 Warsaw 0.8 2.4
34 Oslo -0.3 -1.8
43 Marseille -1.2 -1.8
44 Toulouse -0.8 -2.5
47 Athens -1.8 -1.7
49 Vienna -0.6 -3.7
50 Prague -0.5 -3.8
51 Paris -1.3 -3.1
52 Bratislava -0.3 -4.4
53 Lisbon -2.3 -2
54 Lille -1.2 -3.4
56 Berlin -0.6 -4.4
57 Thessaloniki -1.7 -3
58 Z ü rich -1.7 -3.2
61 Hamburg -0.5 -4.7
62 Brussels -1.2 -3.9
63 Lyon -2 -3.1
65 Leipzig -0.9 -4.6
67 Rome -1.1 -4.5
70 Edinburgh -0.9 -5
71 Rotterdam -1.4 -4.4
73 Bucharest -1.4 -4.4
74 Amsterdam -1.3 -4.6
76 Munich -1 -5.2
79 Glasgow -1.4 -4.7
80 Sofia -3 -2.7
81 Cologne -0.9 -5.3
83 Frankfurt -1.1 -5.2
85 Dusseldorf -0.8 -5.6
86 Budapest -2.3 -4
87 Porto -3.3 -2.8
94 Naples -1.8 -5.5
96 Manchester -1.7 -5.5
99 Copenhagen -3.1 -4
100 London -2 -5.5
105 Turin -1.8 -6.4
106 Ljubljana -1 -7.6
108 Stockholm -2.4 -6.1
111 Milan -2 -7
113 Stuttgart -1.6 -7.6
117 Birmingham -2.4 -7.1
134 Madrid -5.7 -5.1
138 Helsinki -2.8 -9.9
140 Valencia -7.1 -6.2
143 Istanbul -5 -9.6
144 Dublin -6.3 -8.1
145 Barcelona -7.3 -6.9
147 Vilnius -4 -13.3
148 Riga -3.1 -15.7
149 Tallinn -10 -16
150 Moscow -17.4 -15.1

Europe: Recovery (2009 to 2010)

Global MetroMonitor - Europe - Recovery

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
1 Istanbul 7.3 5.5
38 Krakow 2.1 2.2
47 Moscow 0.4 3.5
55 Bratislava 0.2 3.3
56 Warsaw 0.8 2.4
65 Bucharest -0.2 2.5
79 Prague -0.5 1.7
80 Toulouse 0 1
86 Marseille -0.6 1.4
88 Vienna -0.4 1
89 Dusseldorf -0.8 1.6
93 Lyon -1.1 1.6
94 Hamburg -0.5 0.8
96 Paris -0.4 0.6
97 Lille -0.8 1.1
98 Oslo -0.3 0.3
99 Leipzig -0.9 1.1
100 Copenhagen -1.1 1.4
101 Z ü rich -0.5 0.6
103 Turin -0.5 0.4
104 Cologne -0.9 0.9
105 Budapest -0.5 0.4
106 Rome -0.2 -0.1
108 Stuttgart -1.6 1.8
109 Munich -1 0.9
110 Milan -0.5 0.3
111 Berlin -0.6 0.3
112 Lisbon -0.2 -0.2
113 Frankfurt -1.1 0.8
114 Ljubljana -1 0.6
115 Edinburgh -0.9 0.5
118 Vilnius -1.2 0.7
119 Glasgow -1.3 0.8
123 London -1.5 0.8
124 Helsinki -1 0.2
126 Rotterdam -1.4 0.7
130 Stockholm -1.6 0.7
131 Birmingham -1.7 0.9
132 Amsterdam -1.3 0.3
133 Brussels -1.2 0.2
134 Manchester -1.6 0.6
135 Naples -0.8 -0.7
136 Sofia -1 -0.5
138 Tallinn -2.4 1.1
140 Porto -1.6 -1.2
141 Athens -1.8 -1.7
142 Madrid -1.7 -1.8
144 Riga -1.5 -2.2
145 Valencia -2.4 -1.9
147 Thessaloniki -1.7 -3
148 Barcelona -2.5 -2.4
150 Dublin -2.6 -4.4