Global MetroMonitor | North America

North America: Pre-recession (1993 to 2007)

Global MetroMonitor - North America - Pre-recession

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
14 Las Vegas 4.9 1.5
20 Phoenix 3.6 2.8
25 Austin 3.1 3.4
28 Riverside 2.9 3.2
40 Orlando 2.9 2.2
43 San Diego 1.9 3.7
45 Portland 1.6 4.1
48 Salt Lake City 2.2 2.7
50 Sacramento 2.4 2.4
56 Atlanta 2.9 1.2
58 Monterrey 1.9 2.8
61 Nashville 2 2.5
63 Vancouver 2.5 1.6
64 Denver 2.1 2
65 Charlotte 2.3 1.8
66 Miami 2.1 2.1
67 Toronto 2.6 1.1
69 Guadalajara 2 2.1
71 Dallas 1.9 2.3
73 San Jose 0.2 5
74 Montreal 1.9 2.1
78 San Antonio 1.8 2.1
79 Seattle 1.6 2.3
80 Jacksonville 2.1 1.5
82 Los Angeles 1.3 2.8
83 Tampa 1.5 2.4
85 Washington 1.6 2.1
88 Mexico City 1.5 2.1
90 New York 1.1 2.6
91 Houston 1.7 1.6
92 Virginia Beach 1.2 2.4
94 Boston 0.7 3.2
98 Minneapolis 1.2 2.1
99 Indianapolis 1.4 1.7
103 Richmond 1.5 1.3
105 Providence 0.8 2.4
107 Memphis 1.1 1.8
109 Baltimore 0.9 2.1
110 Bridgeport 0.2 3.2
111 Columbus 1.4 1.3
112 San Francisco 0.8 2.2
115 Chicago 0.9 1.8
117 Buffalo 0.1 3
118 Cincinnati 1 1.4
119 Philadelphia 0.8 1.8
124 Kansas City 0.9 1.4
128 Pittsburgh 0.2 2.4
132 Oklahoma City 0.8 1.3
133 St. Louis 0.6 1.6
135 Cleveland 0.4 1.8
136 Rochester −0.2 2.6
138 Hartford 0.3 1.8
139 Louisville 0.6 1
141 Milwaukee 0.2 1.6
147 Detroit 0 0.9
148 New Orleans −0.6 1.4

North America: Recession (Year of Minimum Growth, 2007 to 2009)

Global MetroMonitor - North America - Recession

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
32 San Antonio 0.2 −1.7
36 Washington −2.1 0.2
40 Austin 0.1 −3.1
41 Pittsburgh −2.8 0.3
42 Virginia Beach −2.8 0.3
45 Montreal −1.1 −2.4
46 Oklahoma City −1 −2.7
59 Kansas City −2.8 −1.8
60 Seattle −2.6 −2.1
66 Mexico City 0.1 −6
68 St. Louis −4.2 −0.7
69 Buffalo −2.9 −2.5
75 Dallas −1.4 −4.5
77 Rochester −3.1 −2.5
78 Philadelphia −3.3 −2.3
82 Toronto −1 −5.3
84 Houston −0.3 −6.3
88 New York −3.3 −2.9
89 Baltimore −4.6 −1.2
90 Richmond −3.1 −3.4
91 Bridgeport −2.1 −4.8
92 Boston −3.2 −3.5
95 Vancouver −0.7 −6.8
98 Guadalajara 0.4 −8.4
101 Hartford −2 −5.6
102 Minneapolis −2.6 −5
103 Providence −4.1 −3.5
104 Columbus −2 −6.1
107 New Orleans −2.2 −6.2
110 Louisville −2.9 −5.7
112 San Diego −4.4 −3.9
114 Phoenix −3.3 −5.6
115 Sacramento −3.9 −4.8
118 Cincinnati −3.7 −5.5
119 Orlando −5.6 −3.2
120 Tampa −4.8 −4.5
121 Memphis −4.8 −4.7
122 Miami −4.6 −5
123 Salt Lake City −3.5 −6.5
124 Monterrey −0.8 −10.1
125 Jacksonville −4.8 −5.1
126 Indianapolis −5.9 −3.8
127 Chicago −5 −5.2
128 Las Vegas −4.9 −5.4
129 Nashville −5.1 −5.3
130 Riverside −6 −4.4
131 Cleveland −4.4 −6.5
132 Denver −4.3 −6.9
133 San Francisco −4.9 −6.2
135 Milwaukee −5.2 −6
136 Atlanta −5.5 −5.9
137 Los Angeles −5.5 −6.3
139 Portland −5.1 −7.8
141 Charlotte −8 −5.1
142 San Jose −5.3 −8.5
146 Detroit −8.1 −6.4

North America: Recovery (2009 to 2010)

Global MetroMonitor - North America - Recovery

View trends for individual metropolitan areas »

Return to main report page »

Rank Metro Area Employment Income
15 Guadalajara 2.1 6.3
26 Austin 3.2 2.7
27 Montreal 2.6 3.5
34 Mexico City 1.3 3.8
36 Virginia Beach −0.7 5.8
37 Washington −0.3 5.2
39 Dallas 1.7 2.7
41 Monterrey 0.8 3.8
42 Baltimore −1.8 7
44 Minneapolis 1.5 2.5
46 Detroit 0.6 3.2
48 Nashville 1.7 1.8
49 Cleveland −0.1 4.1
50 Seattle −0.1 3.9
51 San Antonio 0.2 3.5
53 Charlotte 1.6 1.6
54 St. Louis 0.2 3.3
57 Boston 0.9 2.2
61 Houston −0.2 2.8
62 Cincinnati −0.8 3.6
63 Toronto 1.5 0.6
66 Memphis −0.4 2.8
67 Salt Lake City −1 3.3
68 Phoenix 1 0.5
69 Richmond −1.2 3.4
70 Bridgeport −0.9 3
71 Louisville −1 2.8
72 San Diego 0.2 1.2
73 Providence 0.2 1.1
74 Tampa −0.9 2.5
75 San Jose 0.3 0.8
76 Oklahoma City −1 2.4
77 New York −0.5 1.7
78 Miami −0.4 1.6
81 Columbus −1.5 2.9
82 Chicago −0.7 1.7
83 Milwaukee −1 2
84 Denver −1.2 2.2
85 Orlando −0.8 1.7
87 New Orleans 2.4 −2.5
90 Jacksonville −1.4 2.2
92 Vancouver 1 −1.1
95 Sacramento −2.1 2.8
102 Portland 0.3 −0.6
107 Riverside −1 1
116 Los Angeles −0.9 0.4
120 Buffalo −0.5 −0.3
121 Hartford −2 1.6
122 Kansas City −2.8 2.7
125 San Francisco −1.5 0.9
127 Philadelphia −2.1 1.5
128 Rochester −1.3 0.4
129 Pittsburgh −1.2 0.3
137 Indianapolis −3.2 2.2
139 Atlanta −2.4 0.9
146 Las Vegas −3 −1.2