Global MetroMonitor | South America
South America: Pre-recession (1993 to 2007)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
16 | Lima | 2.8 | 4.4 |
41 | Santiago | 2 | 3.5 |
42 | Belo Horizonte | 3 | 1.7 |
46 | Bogotá | 2.8 | 1.9 |
60 | Buenos Aires | 1.9 | 2.6 |
70 | São Paulo | 2.3 | 1.6 |
95 | Brasilia | 2.3 | 0.5 |
100 | Rio de Janeiro | 1.4 | 1.6 |
South America: Recession (Year of Minimum Growth, 2007 to 2009)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
11 | Lima | 4.2 | −0.4 |
18 | Buenos Aires | 1.7 | 0.5 |
20 | Brasilia | 1.2 | 0.2 |
25 | Bogotá | 0.8 | −1.1 |
27 | Belo Horizonte | 1.1 | −1.6 |
28 | Rio de Janeiro | 0.2 | −0.8 |
31 | São Paulo | 0.6 | −2.1 |
38 | Santiago | −0.3 | −2.4 |
South America: Recovery (2009 to 2010)
View trends for individual metropolitan areas »
Rank | Metro Area | Employment | Income |
3 | Lima | 5.7 | 5.6 |
5 | Santiago | 6.2 | 4.3 |
10 | Rio de Janeiro | 3.2 | 6.2 |
19 | Buenos Aires | 3.1 | 4.2 |
22 | Belo Horizonte | 2.8 | 4.3 |
25 | São Paulo | 1.6 | 5.5 |
31 | Bogotá | 2.7 | 2.6 |
32 | Brasilia | 1.2 | 4.4 |